MEMBERSHIP TYPES
Corporate Membership | Tier 1 | Tier 2 | Tier 3 | Tier 3 – Small Company¹ | Observer² | |
Benefits | Technical Working Groups | Full Participation | Full Participation | Full Participation | Full Participation | By Invitation |
Online Member Portal | Full Access | Full Access | Full Access | Full Participation | Limited | |
Networking | Full Access | Full Access | Full Access | Full Access | Limited | |
Project Funding | Eligible | Eligible | Eligible | Eligible | Limited | |
IP Evaluation License | Included | Included | Included | Included | Ineligible | |
Education/Workforce Development Program | Full Participation | Full Participation | Full Participation | Full Participation | Limited | |
Member Discounts | Eligible | Eligible | Eligible | Eligible | Eligible | |
Obligation | Annual Membership Fee | $100,000 | $50,000 | $10,000 | $6,000 | $2,500 |
In-Kind Contributions³ | $75,000 | $30,000 | Encouraged | Encouraged | Encouraged | |
Governance | Governing Council Seats | 1 Vote Each | 3 Votes for Tier⁴ | 1 Vote for Tier⁵ | None | |
Technical Council Seats | 1 Vote Each | 1 Vote Each | Non-voting | None |
- Defined as a company with 500 employees or fewer or full time equivalents.
- Reserved for start-ups: <$5M gross annual revenues, 20 employees or fewer, and for a maximum of 3 years.
- This can be cash additional to the membership fee and in-kind contributions in support of the Institute.
- One vote for every 3 members of the tier; up to 3 votes.
- Voting when 15 tier members is reached.
Academic/Non-Profit Membership | Tier 1 | Tier 2 | Tier 3 | |
Benefits | Technical Working Groups | Full Participation | Full Participation | Full Participation |
Online Member Portal | Full Access | Full Access | Full Access | |
Networking | Full Access | Full Access | Full Access | |
Project Funding | Eligible | Eligible | Eligible | |
IP Evaluation License | Included | Included | Ineligible | |
Education/Workforce Development Program | Full Participation | Full Participation | Full Participation | |
Member Discounts | Eligible | Eligible | Eligible | |
Obligation | Annual Membership Fee | $15,000 | $7,500 | $2,500 |
In-Kind Contributions¹ | $300,000 | $150,000 | Encouraged | |
Governance | Governing Council Seats | 3 Votes for Tier² | 1 Vote for Tier³ | None |
Technical Council Seats⁴ | 1 Vote Each | 1 Vote Each | None |
- This can be cash additional to the membership fee and in-kind contributions in support of the Institute
- 1 Vote for every 3 members of the tier; up to 3 votes
- Voting when 15 tier members is reached
- Participants each have a primary Technical Council representative, plus other representatives to be involved in sub-committees or working groups
Federal Government Membership | One Level | |
Benefits | Technical Working Groups | Full Participation |
Online Member Portal | Full Access | |
Networking | Full Access | |
Project Funding | Ineligible | |
IP Evaluation License | Included | |
Education/Workforce Development Program | Full Participation | |
Member Discounts | Eligible | |
Obligation | Annual Membership Fee | N/A |
In-Kind Contributions | Not Required | |
Governance | Governing Council Seats | Up to 25% |
Technical Council Seats¹ | Up to 25% |
- Participants each have a primary Technical Council representative, plus other representatives to be involved in sub-committees or working groups